Kevin Burch birt: deat: Keith Burch birt: deat: Katie Burch birt: deat: Denise Burch birt: deat: Debbie Burch birt: deat: Darla Burch birt: deat: Delia Burch birt: deat: < Deanna Mae Burch birt: 29 OCT 1957 plac: Princeton, Gibson Co, Indiana deat: 31 DEC 1999 plac: St. Mary's Hospital, Hobart, Lake Co., Indiana marr: 5 MAY 1976 plac: Portage, Porter Co, Indiana |
  | ||||
|   | Donald Burch |   | |||
| birt: deat: Delores ? marr: birt: deat: |
Kevin Burch birt: deat: Keith Burch birt: deat: Katie Burch birt: deat: Denise Burch birt: deat: Debbie Burch birt: deat: Darla Burch birt: deat: Delia Burch birt: deat: < Deanna Mae Burch birt: 29 OCT 1957 plac: Princeton, Gibson Co, Indiana deat: 31 DEC 1999 plac: St. Mary's Hospital, Hobart, Lake Co., Indiana marr: 5 MAY 1976 plac: Portage, Porter Co, Indiana |
  | ||||
|   | Delores ? |   | |||
| birt: deat: Donald Burch marr: birt: deat: |
|   | |||||
|   | Donald Burch |   | |||
|   | birt: deat: marr: | ||||
|   | Kevin Burch |   | |||
| birt: deat: |   | ||||
|   | Delores ? |   | |||
| birt: deat: marr: |
|   | |||||
|   | Donald Burch |   | |||
|   | birt: deat: marr: | ||||
|   | Keith Burch |   | |||
| birt: deat: |   | ||||
|   | Delores ? |   | |||
| birt: deat: marr: |
|   | |||||
|   | Donald Burch |   | |||
|   | birt: deat: marr: | ||||
|   | Katie Burch |   | |||
| birt: deat: |   | ||||
|   | Delores ? |   | |||
| birt: deat: marr: |
|   | |||||
|   | Donald Burch |   | |||
|   | birt: deat: marr: | ||||
|   | Denise Burch |   | |||
| birt: deat: |   | ||||
|   | Delores ? |   | |||
| birt: deat: marr: |
|   | |||||
|   | Donald Burch |   | |||
|   | birt: deat: marr: | ||||
|   | Debbie Burch |   | |||
| birt: deat: |   | ||||
|   | Delores ? |   | |||
| birt: deat: marr: |
|   | |||||
|   | Donald Burch |   | |||
|   | birt: deat: marr: | ||||
|   | Darla Burch |   | |||
| birt: deat: |   | ||||
|   | Delores ? |   | |||
| birt: deat: marr: |
|   | |||||
|   | Donald Burch |   | |||
|   | birt: deat: marr: | ||||
|   | Delia Burch |   | |||
| birt: deat: |   | ||||
|   | Delores ? |   | |||
| birt: deat: marr: |
|   | |||||||
|   | Ebund D'Urfe | ||||||
|   | birt: deat: AFT 1815 marr: | ||||||
|   | William Fielding Durfee |   | |||||
|   | birt: 4 JUL 1815 plac: Ohio deat: 11 MAR 1876 plac: Metropolis, Massac Co., Illinois marr: 23 JUN 1839 plac: Campbell Co, Kentucky marr: 20 AUG 1848 plac: Kenton County, Kentucky marr: 22 MAR 1867 plac: Saline Co., Illinois |   | |||||
|   |   | Margarett Welch | |||||
|   | birt: 17 MAR 1775 deat: 18 DEC 1849 plac: Kenton Co, Kentucky marr: | ||||||
|   | Samuel S. Durfee |   | |||||
|   | birt: 12 DEC 1844 plac: Campbell County Kentucky deat: 20 SEP 1883 plac: Pope County, Illinois marr: 4 JAN 1866 plac: Golconda, Pope Co, Ilinois |   | |||||
|   |   |   | Michael Morrell | ||||
|   |   |   | birt: South Carolina deat: marr: 14 MAY 1818 plac: Campbell Co, Kentucky | ||||
|   |   | Mary Ann Morrell |   | ||||
|   | birt: Prob. KY deat: JAN 1848 marr: 23 JUN 1839 plac: Campbell Co, Kentucky |   | |||||
|   |   | Elizabeth Martin | |||||
|   | birt: deat: marr: 14 MAY 1818 plac: Campbell Co, Kentucky | ||||||
|   | Charles Durfee |   | |||||
| birt: ABT 1869 deat: |   | ||||||
|   |   | Andrew Jackson Hill |   | ||||
|   |   | birt: 1815 plac: Kentucky deat: ABT 1900 plac: Illinois marr: 10 OCT 1843 plac: Campbell Co. Kentucky | |||||
|   | Mary Isabell Hill |   | |||||
| birt: 20 NOV 1850 plac: Campbell County Kentucky deat: 20 JUN 1931 plac: Saline County, Illinois marr: 4 JAN 1866 plac: Golconda, Pope Co, Ilinois |   | ||||||
|   | Nettie Ann Serrin |   | |||||
| birt: 1827 plac: Ohio deat: marr: 10 OCT 1843 plac: Campbell Co. Kentucky |