Sable Ross Beninato birt: deat: Toni Maria Beninato birt: deat: |
  | ||||
|   | Matthew Beninato |   | |||
| birt: deat: Marjorie Ann Wasson marr: Living |
|   | |||||||
|   | Matthew Beninato |   | |||||
|   | birt: deat: marr: | ||||||
|   | Sable Ross Beninato |   | |||||
| birt: deat: |   | ||||||
|   |   | William Carroll Wasson | |||||
|   |   | birt: 7 SEP 1852 plac: Pope County Illinois deat: 27 JUL 1933 marr: 22 DEC 1870 plac: Pope Co. Illinois marr: 8 SEP 1881 plac: Pope Co. Illinois | |||||
|   |   | Ross Wasson |   | ||||
|   |   | birt: 29 SEP 1894 plac: Pope County Illinois deat: 13 AUG 1969 plac: Golconda, Pope Co., Illinois marr: 1 NOV 1913 plac: Lusk, Pope Co., Illinois |   | ||||
|   |   |   | Martha Storey | ||||
|   |   | birt: 16 APR 1854 plac: Pope County Illinois deat: 6 JAN 1927 marr: 8 SEP 1881 plac: Pope Co. Illinois | |||||
|   | Marjorie Ann Wasson |   | |||||
| Living |   | ||||||
|   | Nellie B. Barger |   | |||||
| birt: 17 MAR 1896 deat: JAN 1978 marr: 1 NOV 1913 plac: Lusk, Pope Co., Illinois |
|   | |||||||
|   | Matthew Beninato |   | |||||
|   | birt: deat: marr: | ||||||
|   | Toni Maria Beninato |   | |||||
| birt: deat: |   | ||||||
|   |   | William Carroll Wasson | |||||
|   |   | birt: 7 SEP 1852 plac: Pope County Illinois deat: 27 JUL 1933 marr: 22 DEC 1870 plac: Pope Co. Illinois marr: 8 SEP 1881 plac: Pope Co. Illinois | |||||
|   |   | Ross Wasson |   | ||||
|   |   | birt: 29 SEP 1894 plac: Pope County Illinois deat: 13 AUG 1969 plac: Golconda, Pope Co., Illinois marr: 1 NOV 1913 plac: Lusk, Pope Co., Illinois |   | ||||
|   |   |   | Martha Storey | ||||
|   |   | birt: 16 APR 1854 plac: Pope County Illinois deat: 6 JAN 1927 marr: 8 SEP 1881 plac: Pope Co. Illinois | |||||
|   | Marjorie Ann Wasson |   | |||||
| Living |   | ||||||
|   | Nellie B. Barger |   | |||||
| birt: 17 MAR 1896 deat: JAN 1978 marr: 1 NOV 1913 plac: Lusk, Pope Co., Illinois |
|   | |||||||
|   | John Wasson |   | |||||
|   | birt: 1769 plac: Tennessee deat: 1847 | ||||||
|   | John Addison Wasson |   | |||||
|   | birt: 21 MAR 1820 plac: Tennessee deat: 1 JAN 1896 marr: JAN 1839 plac: Tennessee marr: 28 MAY 1847 plac: Pope Co. Illinois |   | |||||
|   |   | Vesta England |   | ||||
|   | birt: 1784 plac: Tennessee deat: 1849 | ||||||
|   | John Franklin Wasson |   | |||||
| birt: deat: Jane Smoot marr: 16 SEP 1863 plac: Illinois birt: deat: |   | ||||||
|   | Elizabeth M. Nelson |   | |||||
| birt: 1823 deat: MAY 1847 marr: JAN 1839 plac: Tennessee |
< Andrew J. Wasson birt: ABT 1862 deat: marr: 22 SEP 1881 plac: Pope Co. Illinois marr: 1 JAN 1890 plac: Pope Co. Illinois < Amanda Jane Wasson birt: ABT 1864 deat: marr: 8 APR 1880 plac: Pope Co. Illinois < David M. Wasson birt: ABT 1867 deat: marr: 23 MAY 1886 plac: Pope Co. Illinois < Lora E. Wasson birt: ABT 1873 deat: marr: 7 AUG 1895 plac: Pope Co. Illinois Elizabeth Wasson birt: deat: < John Franklin Wasson birt: deat: marr: 16 SEP 1863 plac: Illinois < Alexander Elihu Wasson birt: deat: marr: 9 MAY 1864 plac: Pope Co., Illinois Daughter Wasson birt: deat: Son Wasson birt: deat: < Sarah E. Wasson birt: deat: marr: 15 AUG 1866 plac: Pope Co. Illinois marr: 22 DEC 1870 Columbus Wasson birt: 1848 deat: 1875 < William Carroll Wasson birt: 7 SEP 1852 plac: Pope County Illinois deat: 27 JUL 1933 marr: 22 DEC 1870 plac: Pope Co. Illinois marr: 8 SEP 1881 plac: Pope Co. Illinois < Julia A. Wasson birt: 11 NOV 1856 plac: Pope County Illinois deat: marr: 17 DEC 1878 plac: Pope Co. Illinois |
  | ||||
|   | John Wasson |   | |||
|   | birt: 1769 plac: Tennessee deat: 1847 | ||||
|   | John Addison Wasson |   | |||
| birt: 21 MAR 1820 plac: Tennessee deat: 1 JAN 1896 Elizabeth M. Nelson marr: JAN 1839 plac: Tennessee birt: 1823 deat: MAY 1847 Martha Hall marr: 28 MAY 1847 plac: Pope Co. Illinois birt: Wayne County, Illinois deat: |   | ||||
|   | Vesta England |   | |||
| birt: 1784 plac: Tennessee deat: 1849 |
Sally Wasson birt: deat: Melinda Wasson birt: deat: Washington Wasson birt: deat: Alexander Wasson birt: deat: Betsy Wasson birt: deat: Louisa Wasson birt: deat: Mira Wasson birt: deat: Franklin Wasson birt: deat: Vesta Wasson birt: deat: Polly Wasson birt: 1802 deat: Edward Wasson birt: 1803 deat: Joseph Wasson birt: 1813 deat: Caroline Wasson birt: 1823 deat: William Wasson birt: 1828 deat: 1882 < John Addison Wasson birt: 21 MAR 1820 plac: Tennessee deat: 1 JAN 1896 marr: JAN 1839 plac: Tennessee marr: 28 MAY 1847 plac: Pope Co. Illinois Manilla Wasson birt: 6 JUL 1833 deat: |
  | ||||
|   | John Wasson |   | |||
| birt: 1769 plac: Tennessee deat: 1847 Vesta England marr: birt: 1784 plac: Tennessee deat: 1849 |
Sally Wasson birt: deat: Melinda Wasson birt: deat: Washington Wasson birt: deat: Alexander Wasson birt: deat: Betsy Wasson birt: deat: Louisa Wasson birt: deat: Mira Wasson birt: deat: Franklin Wasson birt: deat: Vesta Wasson birt: deat: Polly Wasson birt: 1802 deat: Edward Wasson birt: 1803 deat: Joseph Wasson birt: 1813 deat: Caroline Wasson birt: 1823 deat: William Wasson birt: 1828 deat: 1882 < John Addison Wasson birt: 21 MAR 1820 plac: Tennessee deat: 1 JAN 1896 marr: JAN 1839 plac: Tennessee marr: 28 MAY 1847 plac: Pope Co. Illinois Manilla Wasson birt: 6 JUL 1833 deat: |
  | ||||
|   | Vesta England |   | |||
| birt: 1784 plac: Tennessee deat: 1849 John Wasson marr: birt: 1769 plac: Tennessee deat: 1847 |
|   | |||||
|   | John Wasson |   | |||
|   | birt: 1769 plac: Tennessee deat: 1847 marr: | ||||
|   | Polly Wasson |   | |||
| birt: 1802 deat: |   | ||||
|   | Vesta England |   | |||
| birt: 1784 plac: Tennessee deat: 1849 marr: |
|   | |||||
|   | John Wasson |   | |||
|   | birt: 1769 plac: Tennessee deat: 1847 marr: | ||||
|   | Edward Wasson |   | |||
| birt: 1803 deat: |   | ||||
|   | Vesta England |   | |||
| birt: 1784 plac: Tennessee deat: 1849 marr: |
|   | |||||
|   | John Wasson |   | |||
|   | birt: 1769 plac: Tennessee deat: 1847 marr: | ||||
|   | Sally Wasson |   | |||
| birt: deat: |   | ||||
|   | Vesta England |   | |||
| birt: 1784 plac: Tennessee deat: 1849 marr: |