|   | |||||||
|   | Nicholas Choate |   | |||||
|   | birt: deat: | ||||||
|   | William Riley Choate, Sr |   | |||||
|   | birt: 1811 plac: Robertson, Tennessee deat: marr: 28 APR 1836 plac: Franklin Co., Illinois |   | |||||
|   |   | Nancy Smith |   | ||||
|   | birt: deat: | ||||||
|   | Nancy Choate |   | |||||
| birt: 1839 deat: |   | ||||||
|   |   | John Dameron |   | ||||
|   |   | birt: deat: marr: marr: | |||||
|   | Malissa Dameron |   | |||||
| birt: 1816 deat: marr: marr: 28 APR 1836 plac: Franklin Co., Illinois |   | ||||||
|   | Cynthia Thompson |   | |||||
| birt: deat: marr: |
|   | |||||||
|   | Nicholas Choate |   | |||||
|   | birt: deat: | ||||||
|   | William Riley Choate, Sr |   | |||||
|   | birt: 1811 plac: Robertson, Tennessee deat: marr: 28 APR 1836 plac: Franklin Co., Illinois |   | |||||
|   |   | Nancy Smith |   | ||||
|   | birt: deat: | ||||||
|   | William Riley Choate, Jr |   | |||||
| birt: DEC 1844 plac: Illinois deat: Matilda Teal marr: 14 JUN 1881 plac: Saline Co., Illinois birt: MAR 1855 deat: |   | ||||||
|   |   | John Dameron |   | ||||
|   |   | birt: deat: marr: marr: | |||||
|   | Malissa Dameron |   | |||||
| birt: 1816 deat: marr: marr: 28 APR 1836 plac: Franklin Co., Illinois |   | ||||||
|   | Cynthia Thompson |   | |||||
| birt: deat: marr: |
|   | |||||||
|   | Nicholas Choate |   | |||||
|   | birt: deat: | ||||||
|   | William Riley Choate, Sr |   | |||||
|   | birt: 1811 plac: Robertson, Tennessee deat: marr: 28 APR 1836 plac: Franklin Co., Illinois |   | |||||
|   |   | Nancy Smith |   | ||||
|   | birt: deat: | ||||||
|   | Nicholas Choate |   | |||||
| birt: 1848 deat: |   | ||||||
|   |   | John Dameron |   | ||||
|   |   | birt: deat: marr: marr: | |||||
|   | Malissa Dameron |   | |||||
| birt: 1816 deat: marr: marr: 28 APR 1836 plac: Franklin Co., Illinois |   | ||||||
|   | Cynthia Thompson |   | |||||
| birt: deat: marr: |
|   | |||||||
|   | Nicholas Choate |   | |||||
|   | birt: deat: | ||||||
|   | William Riley Choate, Sr |   | |||||
|   | birt: 1811 plac: Robertson, Tennessee deat: marr: 28 APR 1836 plac: Franklin Co., Illinois |   | |||||
|   |   | Nancy Smith |   | ||||
|   | birt: deat: | ||||||
|   | Issac Choate |   | |||||
| birt: ABT 1854 deat: Sarah Teal marr: 20 MAR 1879 plac: Stonefort, Saline Co., Illinois birt: deat: |   | ||||||
|   |   | John Dameron |   | ||||
|   |   | birt: deat: marr: marr: | |||||
|   | Malissa Dameron |   | |||||
| birt: 1816 deat: marr: marr: 28 APR 1836 plac: Franklin Co., Illinois |   | ||||||
|   | Cynthia Thompson |   | |||||
| birt: deat: marr: |
< William Riley Choate, Sr birt: 1811 plac: Robertson, Tennessee deat: marr: 28 APR 1836 plac: Franklin Co., Illinois |
  | ||||
|   | Nicholas Choate |   | |||
| birt: deat: Nancy Smith marr: birt: deat: |
< William Riley Choate, Sr birt: 1811 plac: Robertson, Tennessee deat: marr: 28 APR 1836 plac: Franklin Co., Illinois |
  | ||||
|   | Nancy Smith |   | |||
| birt: deat: Nicholas Choate marr: birt: deat: |
|   | |||||
|   | Rosetta |   | |||
| birt: deat: William Issac Choate marr: birt: MAR 1864 deat: |
|   | |||||||
|   | Nicholas Choate | ||||||
|   | birt: deat: marr: | ||||||
|   | William Riley Choate, Sr |   | |||||
|   | birt: 1811 plac: Robertson, Tennessee deat: marr: 28 APR 1836 plac: Franklin Co., Illinois |   | |||||
|   |   | Nancy Smith | |||||
|   | birt: deat: marr: | ||||||
|   | Thomas Choate |   | |||||
|   | birt: 1841 plac: Pope County Illinois deat: BEF 1900 plac: Saline Co., Illinois marr: 15 MAR 1865 plac: Pope Co. Illinois |   | |||||
|   |   |   | John Dameron | ||||
|   |   |   | birt: deat: marr: marr: | ||||
|   |   | Malissa Dameron |   | ||||
|   | birt: 1816 deat: marr: marr: 28 APR 1836 plac: Franklin Co., Illinois |   | |||||
|   |   | Cynthia Thompson | |||||
|   | birt: deat: marr: | ||||||
|   | Charlie Choate |   | |||||
| birt: MAR 1879 deat: |   | ||||||
|   | Susan Shambliss |   | |||||
| birt: ABT 1844 deat: AFT 1900 marr: 15 MAR 1865 plac: Pope Co. Illinois |
|   | |||||
|   | Manda |   | |||
| birt: deat: John Choate marr: birt: 1837 deat: |
< Katherine Ann Jones birt: Sterling, Kansas deat: marr: |
  | ||||
|   | Dora Martha Sientz |   | |||
| birt: deat: John Hobart Jones marr: birt: deat: Robert Johnson Webb marr: 1966 birt: Webb's Hill, Ewing, Franklin Co., Illinois deat: |