< Lindell Andrew Austin Living < Lloyd Aric Austin Living |
  | ||||
|   | Lloyd Alfred Austin |   | |||
| Living
Lelia Ann Lamb marr: 28 NOV 1963 plac: Harrisburg, Saline Co, Illinois Living |
Skylar Alexander Austin Living Layton Anthony Austin Living Savannah Kaylee Austin Living |
  | ||||||
|   | Lloyd Alfred Austin |   | |||||
|   | Living | ||||||
|   | Lindell Andrew Austin |   | |||||
| Living
Sharla Kay Ballard marr: 21 JUL 1990 plac: Tampa, Florida birt: deat: |   | ||||||
|   |   | William Lafayette Joel Lamb |   | ||||
|   |   | birt: 5 FEB 1906 deat: 18 JUL 1971 plac: Harrisburg, Saline Co, Illinois marr: 12 MAY 1940 | |||||
|   | Lelia Ann Lamb |   | |||||
| Living |   | ||||||
|   |   | Francis Lorenzo Don Brantley | |||||
|   |   | birt: 5 MAY 1893 deat: 2 JAN 1977 plac: Harrisburg, Saline Co, Illinois marr: 28 JUN 1914 | |||||
|   | Lelia Belle Brantley |   | |||||
| birt: 28 JAN 1917 plac: Saline County, Illinois deat: 2 MAR 2001 plac: Ayers Health Center in Trenton, Fla. marr: 12 MAY 1940 marr: 19 FEB 1974 |   | ||||||
|   | Ethel Mae Durfee | ||||||
| birt: 18 FEB 1899 plac: Pope Co, Illinois deat: 8 OCT 1982 plac: Harrisburg, Saline Co, Illinois marr: 28 JUN 1914 |
Emily Caitlin Austin Living Taylor Curtis Austin Living |
  | ||||||
|   | Lloyd Alfred Austin |   | |||||
|   | Living | ||||||
|   | Lloyd Aric Austin |   | |||||
| Living
Stephanie Clements marr: 21 JAN 1989 plac: Florida birt: deat: |   | ||||||
|   |   | William Lafayette Joel Lamb |   | ||||
|   |   | birt: 5 FEB 1906 deat: 18 JUL 1971 plac: Harrisburg, Saline Co, Illinois marr: 12 MAY 1940 | |||||
|   | Lelia Ann Lamb |   | |||||
| Living |   | ||||||
|   |   | Francis Lorenzo Don Brantley | |||||
|   |   | birt: 5 MAY 1893 deat: 2 JAN 1977 plac: Harrisburg, Saline Co, Illinois marr: 28 JUN 1914 | |||||
|   | Lelia Belle Brantley |   | |||||
| birt: 28 JAN 1917 plac: Saline County, Illinois deat: 2 MAR 2001 plac: Ayers Health Center in Trenton, Fla. marr: 12 MAY 1940 marr: 19 FEB 1974 |   | ||||||
|   | Ethel Mae Durfee | ||||||
| birt: 18 FEB 1899 plac: Pope Co, Illinois deat: 8 OCT 1982 plac: Harrisburg, Saline Co, Illinois marr: 28 JUN 1914 |
< Dawn Michelle Lamb Living |
  | ||||
|   | Mable Antionette Joyner |   | |||
| Living
William Joel Lamb marr: 28 MAR 1969 plac: Harrisburg, Saline Co, Illinois Living |
Kynsley Michelle Meyenburg Living Katelyn Renee Meyenburg Living |
  | ||||||
|   | William Lafayette Joel Lamb |   | |||||
|   | birt: 5 FEB 1906 deat: 18 JUL 1971 plac: Harrisburg, Saline Co, Illinois marr: 12 MAY 1940 | ||||||
|   | William Joel Lamb |   | |||||
|   | Living |   | |||||
|   |   |   | Francis Lorenzo Don Brantley | ||||
|   |   |   | birt: 5 MAY 1893 deat: 2 JAN 1977 plac: Harrisburg, Saline Co, Illinois marr: 28 JUN 1914 | ||||
|   |   | Lelia Belle Brantley |   | ||||
|   | birt: 28 JAN 1917 plac: Saline County, Illinois deat: 2 MAR 2001 plac: Ayers Health Center in Trenton, Fla. marr: 12 MAY 1940 marr: 19 FEB 1974 |   | |||||
|   |   | Ethel Mae Durfee | |||||
|   | birt: 18 FEB 1899 plac: Pope Co, Illinois deat: 8 OCT 1982 plac: Harrisburg, Saline Co, Illinois marr: 28 JUN 1914 | ||||||
|   | Dawn Michelle Lamb |   | |||||
| Living
Daryl Leon Meyenburg marr: 18 AUG 1990 Living |   | ||||||
|   | Mable Antionette Joyner |   | |||||
| Living |
McDaniel Barnett birt: 22 JUL 1861 deat: |
  | ||||
|   | Edward F. Barnett |   | |||
| birt: 1836 plac: Illinois deat: 17 FEB 1862 plac: Civil War From Wounds Cela Jane Elkins marr: 10 APR 1859 plac: Saline Co., Illinois birt: ABT 1832 plac: Illinois deat: AFT 1870 |   | ||||
|   | Elizabeth Barnett |   | |||
| birt: 1800 plac: Tennessee deat: |
|   | |||||||
|   | Edward F. Barnett |   | |||||
|   | birt: 1836 plac: Illinois deat: 17 FEB 1862 plac: Civil War From Wounds marr: 10 APR 1859 plac: Saline Co., Illinois |   | |||||
|   |   | Elizabeth Barnett |   | ||||
|   | birt: 1800 plac: Tennessee deat: | ||||||
|   | McDaniel Barnett |   | |||||
| birt: 22 JUL 1861 deat: |   | ||||||
|   | Cela Jane Elkins |   | |||||
| birt: ABT 1832 plac: Illinois deat: AFT 1870 marr: 10 APR 1859 plac: Saline Co., Illinois marr: 22 MAR 1867 plac: Saline Co., Illinois |
|   | |||||||
|   | Willie James Hugh Durfee | ||||||
|   | birt: 20 DEC 1925 plac: Harrisburg, Saline Co, Illinois deat: 5 FEB 2005 plac: Hospice, Valpo, Porter Co., Indiana marr: 4 MAY 1947 plac: Morganfield, Kentucky | ||||||
|   | David Allen Durfee |   | |||||
|   | Living |   | |||||
|   |   | Brenice Dallas | |||||
|   | birt: 24 JUN 1926 plac: Saline Co, Illinois deat: 9 AUG 1997 plac: Porter Memorial Hospital, Valpariso, Porter Co., Indiana marr: 4 MAY 1947 plac: Morganfield, Kentucky | ||||||
|   | Daniel Russel Durfee |   | |||||
|   | Living |   | |||||
|   |   |   | Donald Burch | ||||
|   |   |   | birt: deat: | ||||
|   |   | Deanna Mae Burch |   | ||||
|   | birt: 29 OCT 1957 plac: Princeton, Gibson Co, Indiana deat: 31 DEC 1999 plac: St. Mary's Hospital, Hobart, Lake Co., Indiana marr: 5 MAY 1976 plac: Portage, Porter Co, Indiana |   | |||||
|   |   | Delores ? | |||||
|   | birt: deat: | ||||||
|   | Alyssa Marie Durfee |   | |||||
| Living |   | ||||||
|   | Summer Elizabeth Sponsel |   | |||||
| Living |
|   | |||||
|   | Vicki S. |   | |||
| Living
Donald Lee Pankey marr: Living |
< Milton Smith Rose birt: 28 NOV 1904 plac: Athens, Limestone Co, Alabama deat: 12 JAN 1993 plac: Conway, Faulkner, Arkansas marr: marr: 28 SEP 1924 plac: Alabama |
  | ||||||
|   | Bennett Rose |   | |||||
|   | birt: 1738 deat: 3 JAN 1852 marr: 17 JAN 1819 | ||||||
|   | Burtice Smith Rose |   | |||||
|   | birt: 14 MAR 1833 plac: near Athens, Alabama deat: 28 MAY 1890 marr: 24 APR 1865 |   | |||||
|   |   | Nancy Burney |   | ||||
|   | birt: 1796 deat: 10 JUN 1871 marr: 17 JAN 1819 | ||||||
|   | Thomas Jefferson Rose |   | |||||
| birt: 25 OCT 1871 plac: Athens, Limestone Co. Alabama deat: 17 JUN 1946 Lura Nevada Tucker marr: 26 FEB 1895 birt: 15 NOV 1873 plac: Athens, Limestone Co. Alabama deat: 23 JAN 1917 |   | ||||||
|   | Martha Jane Shoemaker |   | |||||
| birt: 23 JAN 1839 plac: near Athens, Alabama deat: 2 OCT 1901 marr: 24 APR 1865 |