|   | |||||||
|   | Raymond Cross |   | |||||
|   | birt: deat: marr: | ||||||
|   | Rayetta Cross |   | |||||
| birt: deat: Bill Hutchcraft marr: birt: deat: |   | ||||||
|   |   | Agle Yates | |||||
|   |   | birt: BET 1819 AND 1825 plac: North Carolina deat: | |||||
|   |   | Charles E. Yates |   | ||||
|   |   | birt: 18 JUN 1857 plac: A covered wagon between TN and KY deat: 15 OCT 1923 plac: Bright's Disease marr: 27 APR 1873 plac: Harrisburg, Saline Co, Illinois |   | ||||
|   |   |   | Jane Guy | ||||
|   |   | birt: BET 1815 AND 1820 plac: North Carolina deat: | |||||
|   | Lula Yates |   | |||||
| birt: 1890 plac: Saline Co, Illinois deat: 1964 plac: Harrisburg, Saline Co, Illinois marr: marr: marr: |   | ||||||
|   |   | William Fielding Durfee | |||||
|   |   | birt: 4 JUL 1815 plac: Ohio deat: 11 MAR 1876 plac: Metropolis, Massac Co., Illinois marr: 23 JUN 1839 plac: Campbell Co, Kentucky marr: 20 AUG 1848 plac: Kenton County, Kentucky marr: 22 MAR 1867 plac: Saline Co., Illinois | |||||
|   | Laura Bell Durfee |   | |||||
| birt: 22 MAR 1857 plac: Cincinnati,Hamilton Co, Ohio deat: 1 APR 1927 plac: Harrisburg, Saline Co, Illinois marr: 27 APR 1873 plac: Harrisburg, Saline Co, Illinois |   | ||||||
|   | Lucretia Moore | ||||||
| birt: 29 MAR 1822 plac: Ireland deat: 4 MAY 1865 marr: 20 AUG 1848 plac: Kenton County, Kentucky |
|   | |||||
|   | Bill Hutchcraft |   | |||
| birt: deat: Rayetta Cross marr: birt: deat: |
|   | |||||||
|   | Burtice Smith Rose | ||||||
|   | birt: 14 MAR 1833 plac: near Athens, Alabama deat: 28 MAY 1890 marr: 24 APR 1865 | ||||||
|   | Thomas Jefferson Rose |   | |||||
|   | birt: 25 OCT 1871 plac: Athens, Limestone Co. Alabama deat: 17 JUN 1946 marr: 26 FEB 1895 |   | |||||
|   |   | Martha Jane Shoemaker | |||||
|   | birt: 23 JAN 1839 plac: near Athens, Alabama deat: 2 OCT 1901 marr: 24 APR 1865 | ||||||
|   | Milton Smith Rose |   | |||||
|   | birt: 28 NOV 1904 plac: Athens, Limestone Co, Alabama deat: 12 JAN 1993 plac: Conway, Faulkner, Arkansas marr: marr: 28 SEP 1924 plac: Alabama |   | |||||
|   |   | Lura Nevada Tucker |   | ||||
|   | birt: 15 NOV 1873 plac: Athens, Limestone Co. Alabama deat: 23 JAN 1917 marr: 26 FEB 1895 | ||||||
|   | Lura Ellen Rose |   | |||||
| birt: 15 JAN 1926 plac: Athens, Limestone Co, Alabama deat: 1 DEC 1988 plac: Goshen, Elkart Co, Indiana Albert Lee Hansen marr: birt: deat: William Worthington marr: 17 SEP 1949 plac: Gary, Lake Co., Indiana birt: deat: |   | ||||||
|   | Carmen Uple Grisham |   | |||||
| birt: 22 APR 1909 deat: 27 FEB 1952 plac: Gary, Lake Co, Indiana marr: 28 SEP 1924 plac: Alabama |
|   | |||||||
|   | Burtice Smith Rose | ||||||
|   | birt: 14 MAR 1833 plac: near Athens, Alabama deat: 28 MAY 1890 marr: 24 APR 1865 | ||||||
|   | Thomas Jefferson Rose |   | |||||
|   | birt: 25 OCT 1871 plac: Athens, Limestone Co. Alabama deat: 17 JUN 1946 marr: 26 FEB 1895 |   | |||||
|   |   | Martha Jane Shoemaker | |||||
|   | birt: 23 JAN 1839 plac: near Athens, Alabama deat: 2 OCT 1901 marr: 24 APR 1865 | ||||||
|   | Milton Smith Rose |   | |||||
|   | birt: 28 NOV 1904 plac: Athens, Limestone Co, Alabama deat: 12 JAN 1993 plac: Conway, Faulkner, Arkansas marr: marr: 28 SEP 1924 plac: Alabama |   | |||||
|   |   | Lura Nevada Tucker |   | ||||
|   | birt: 15 NOV 1873 plac: Athens, Limestone Co. Alabama deat: 23 JAN 1917 marr: 26 FEB 1895 | ||||||
|   | James Milton Rose |   | |||||
| birt: 29 JUN 1933 plac: Tanner, Limestone Co, Alabama deat: 21 APR 1975 plac: Bono, Faulkner Co, Arkansas Betty Lou Huguely marr: 7 JUN 1953 Living |   | ||||||
|   | Carmen Uple Grisham |   | |||||
| birt: 22 APR 1909 deat: 27 FEB 1952 plac: Gary, Lake Co, Indiana marr: 28 SEP 1924 plac: Alabama |
|   | |||||||
|   | Burtice Smith Rose | ||||||
|   | birt: 14 MAR 1833 plac: near Athens, Alabama deat: 28 MAY 1890 marr: 24 APR 1865 | ||||||
|   | Thomas Jefferson Rose |   | |||||
|   | birt: 25 OCT 1871 plac: Athens, Limestone Co. Alabama deat: 17 JUN 1946 marr: 26 FEB 1895 |   | |||||
|   |   | Martha Jane Shoemaker | |||||
|   | birt: 23 JAN 1839 plac: near Athens, Alabama deat: 2 OCT 1901 marr: 24 APR 1865 | ||||||
|   | Milton Smith Rose |   | |||||
|   | birt: 28 NOV 1904 plac: Athens, Limestone Co, Alabama deat: 12 JAN 1993 plac: Conway, Faulkner, Arkansas marr: marr: 28 SEP 1924 plac: Alabama |   | |||||
|   |   | Lura Nevada Tucker |   | ||||
|   | birt: 15 NOV 1873 plac: Athens, Limestone Co. Alabama deat: 23 JAN 1917 marr: 26 FEB 1895 | ||||||
|   | Daryle Ollice Rose |   | |||||
| Living
Wanda Lorene Bass marr: 3 JUL 1948 plac: Conway, Faulkner Co, Arkansas Living |   | ||||||
|   | Carmen Uple Grisham |   | |||||
| birt: 22 APR 1909 deat: 27 FEB 1952 plac: Gary, Lake Co, Indiana marr: 28 SEP 1924 plac: Alabama |
|   | |||||||
|   | Burtice Smith Rose | ||||||
|   | birt: 14 MAR 1833 plac: near Athens, Alabama deat: 28 MAY 1890 marr: 24 APR 1865 | ||||||
|   | Thomas Jefferson Rose |   | |||||
|   | birt: 25 OCT 1871 plac: Athens, Limestone Co. Alabama deat: 17 JUN 1946 marr: 26 FEB 1895 |   | |||||
|   |   | Martha Jane Shoemaker | |||||
|   | birt: 23 JAN 1839 plac: near Athens, Alabama deat: 2 OCT 1901 marr: 24 APR 1865 | ||||||
|   | Milton Smith Rose |   | |||||
|   | birt: 28 NOV 1904 plac: Athens, Limestone Co, Alabama deat: 12 JAN 1993 plac: Conway, Faulkner, Arkansas marr: marr: 28 SEP 1924 plac: Alabama |   | |||||
|   |   | Lura Nevada Tucker |   | ||||
|   | birt: 15 NOV 1873 plac: Athens, Limestone Co. Alabama deat: 23 JAN 1917 marr: 26 FEB 1895 | ||||||
|   | Jo Carole Rose |   | |||||
| Living
Roy Lynn Padgett marr: 12 APR 1962 plac: Conway, Faulkner Co, Arkansas Living |   | ||||||
|   | Carmen Uple Grisham |   | |||||
| birt: 22 APR 1909 deat: 27 FEB 1952 plac: Gary, Lake Co, Indiana marr: 28 SEP 1924 plac: Alabama |
|   | |||||
|   | William Worthington |   | |||
| birt: deat: Lura Ellen Rose marr: 17 SEP 1949 plac: Gary, Lake Co., Indiana birt: 15 JAN 1926 plac: Athens, Limestone Co, Alabama deat: 1 DEC 1988 plac: Goshen, Elkart Co, Indiana |
|   | |||||
|   | Albert Lee Hansen |   | |||
| birt: deat: Lura Ellen Rose marr: birt: 15 JAN 1926 plac: Athens, Limestone Co, Alabama deat: 1 DEC 1988 plac: Goshen, Elkart Co, Indiana |
|   | |||||
|   | Wanda Lorene Bass |   | |||
| Living
Daryle Ollice Rose marr: 3 JUL 1948 plac: Conway, Faulkner Co, Arkansas Living |
|   | |||||
|   | Betty Lou Huguely |   | |||
| Living
James Milton Rose marr: 7 JUN 1953 birt: 29 JUN 1933 plac: Tanner, Limestone Co, Alabama deat: 21 APR 1975 plac: Bono, Faulkner Co, Arkansas |