|   | |||||||
|   | William Fielding Durfee | ||||||
|   | birt: 4 JUL 1815 plac: Ohio deat: 11 MAR 1876 plac: Metropolis, Massac Co., Illinois marr: 23 JUN 1839 plac: Campbell Co, Kentucky marr: 20 AUG 1848 plac: Kenton County, Kentucky marr: 22 MAR 1867 plac: Saline Co., Illinois | ||||||
|   | Samuel S. Durfee |   | |||||
|   | birt: 12 DEC 1844 plac: Campbell County Kentucky deat: 20 SEP 1883 plac: Pope County, Illinois marr: 4 JAN 1866 plac: Golconda, Pope Co, Ilinois |   | |||||
|   |   | Mary Ann Morrell | |||||
|   | birt: Prob. KY deat: JAN 1848 marr: 23 JUN 1839 plac: Campbell Co, Kentucky | ||||||
|   | Samuel Causey Durfee |   | |||||
|   | birt: 7 JUN 1873 deat: 19 JAN 1924 plac: Harrisburg, Saline Co, Illinois marr: 18 JAN 1893 plac: Pope Co. Illinois |   | |||||
|   |   |   | Andrew Jackson Hill | ||||
|   |   |   | birt: 1815 plac: Kentucky deat: ABT 1900 plac: Illinois marr: 10 OCT 1843 plac: Campbell Co. Kentucky | ||||
|   |   | Mary Isabell Hill |   | ||||
|   | birt: 20 NOV 1850 plac: Campbell County Kentucky deat: 20 JUN 1931 plac: Saline County, Illinois marr: 4 JAN 1866 plac: Golconda, Pope Co, Ilinois |   | |||||
|   |   | Nettie Ann Serrin | |||||
|   | birt: 1827 plac: Ohio deat: marr: 10 OCT 1843 plac: Campbell Co. Kentucky | ||||||
|   | Alice Bernice Durfee |   | |||||
| birt: 8 NOV 1913 deat: 14 NOV 1918 plac: Harrisburg, Saline Co., Illinois |   | ||||||
|   |   | Thompson Choate |   | ||||
|   |   | birt: 1843 plac: Illinois deat: marr: 15 MAR 1865 plac: Pope Co. Illinois | |||||
|   | Julia Belle Choate |   | |||||
| birt: 26 MAR 1874 deat: 3 JUL 1936 plac: Harrisburg, Saline Co, Illinois marr: 18 JAN 1893 plac: Pope Co. Illinois |   | ||||||
|   | Susan Shambliss |   | |||||
| birt: 1844 plac: Tennessee deat: marr: 15 MAR 1865 plac: Pope Co. Illinois |
< Sarah Parker birt: BEF 1856 deat: Zachary Parker birt: deat: Jane Parker birt: deat: < Lida Parker birt: 14 JAN 1856 plac: Cottage twp, Saline Co., Illinois deat: 19 OCT 1933 plac: Saline Co., Illinois marr: 17 MAR 1872 plac: Gallatin County, Illinois marr: 6 JUL 1879 plac: Saline Co., Illinois |
  | ||||
|   | Matthew Parker |   | |||
| birt: deat: Virch Spence marr: birt: deat: |
< Sarah Parker birt: BEF 1856 deat: Zachary Parker birt: deat: Jane Parker birt: deat: < Lida Parker birt: 14 JAN 1856 plac: Cottage twp, Saline Co., Illinois deat: 19 OCT 1933 plac: Saline Co., Illinois marr: 17 MAR 1872 plac: Gallatin County, Illinois marr: 6 JUL 1879 plac: Saline Co., Illinois |
  | ||||
|   | Virch Spence |   | |||
| birt: deat: Matthew Parker marr: birt: deat: |
< Moses M. Hill birt: MAY 1871 deat: 1942 marr: 13 DEC 1891 plac: Pope Co. Illinois < Allice K. Hill birt: 1857 plac: Kentucky deat: marr: 1 OCT 1874 plac: Pope Co. Illinois < James W. Hill birt: 1860 plac: Illinois deat: marr: 29 AUG 1887 plac: Saline Co., Illinois < John Andrew Hill birt: 18 OCT 1843 plac: Kentucky deat: 21 SEP 1888 marr: marr: 20 DEC 1866 plac: Cottage Grove, Saline Co, Illinois < Mary Isabell Hill birt: 20 NOV 1850 plac: Campbell County Kentucky deat: 20 JUN 1931 plac: Saline County, Illinois marr: 4 JAN 1866 plac: Golconda, Pope Co, Ilinois < Martha J. Hill birt: 11 FEB 1852 plac: Campbell Co., Kentucky deat: marr: 25 NOV 1874 plac: Pope Co. Illinois < George W. Hill birt: 9 SEP 1854 plac: Campbell Co. Kentucky deat: marr: 14 DEC 1877 plac: Pope Co. Illinois < Lafayette Hill birt: 20 OCT 1862 plac: Illinois deat: 17 FEB 1948 marr: 9 JUL 1887 plac: Saline Co., Illinois < Charles W. Hill birt: 27 MAR 1865 plac: Pope Co, Illinois deat: 7 MAY 1941 marr: 15 DEC 1883 plac: Saline Co, Illinois marr: 12 OCT 1899 plac: Pope Co, Illinois Alonzo Hill birt: 9 AUG 1868 plac: Pope Co, Illinois deat: 18 FEB 1887 |
  | ||||
|   | Andrew Jackson Hill |   | |||
| birt: 1815 plac: Kentucky deat: ABT 1900 plac: Illinois Nettie Ann Serrin marr: 10 OCT 1843 plac: Campbell Co. Kentucky birt: 1827 plac: Ohio deat: |
< Moses M. Hill birt: MAY 1871 deat: 1942 marr: 13 DEC 1891 plac: Pope Co. Illinois < Allice K. Hill birt: 1857 plac: Kentucky deat: marr: 1 OCT 1874 plac: Pope Co. Illinois < James W. Hill birt: 1860 plac: Illinois deat: marr: 29 AUG 1887 plac: Saline Co., Illinois < John Andrew Hill birt: 18 OCT 1843 plac: Kentucky deat: 21 SEP 1888 marr: marr: 20 DEC 1866 plac: Cottage Grove, Saline Co, Illinois < Mary Isabell Hill birt: 20 NOV 1850 plac: Campbell County Kentucky deat: 20 JUN 1931 plac: Saline County, Illinois marr: 4 JAN 1866 plac: Golconda, Pope Co, Ilinois < Martha J. Hill birt: 11 FEB 1852 plac: Campbell Co., Kentucky deat: marr: 25 NOV 1874 plac: Pope Co. Illinois < George W. Hill birt: 9 SEP 1854 plac: Campbell Co. Kentucky deat: marr: 14 DEC 1877 plac: Pope Co. Illinois < Lafayette Hill birt: 20 OCT 1862 plac: Illinois deat: 17 FEB 1948 marr: 9 JUL 1887 plac: Saline Co., Illinois < Charles W. Hill birt: 27 MAR 1865 plac: Pope Co, Illinois deat: 7 MAY 1941 marr: 15 DEC 1883 plac: Saline Co, Illinois marr: 12 OCT 1899 plac: Pope Co, Illinois Alonzo Hill birt: 9 AUG 1868 plac: Pope Co, Illinois deat: 18 FEB 1887 |
  | ||||
|   | Nettie Ann Serrin |   | |||
| birt: 1827 plac: Ohio deat: Andrew Jackson Hill marr: 10 OCT 1843 plac: Campbell Co. Kentucky birt: 1815 plac: Kentucky deat: ABT 1900 plac: Illinois |
Stephanie Marie Wilson Chambers Living |
  | ||||
|   | Steven Ray Chambers |   | |||
| Living
Mary Jo Wilson marr: 16 FEB 1996 Living |
|   | |||||||
|   | Steven Ray Chambers |   | |||||
|   | Living | ||||||
|   | Stephanie Marie Wilson Chambers |   | |||||
| Living |   | ||||||
|   |   | Lewis Arthor Kasten |   | ||||
|   |   | birt: deat: marr: 26 OCT 1974 plac: Harrisburg, Saline Co, Illinois | |||||
|   | Mary Jo Wilson |   | |||||
| Living |   | ||||||
|   |   | Norman Wilson | |||||
|   |   | Living | |||||
|   | Jo Ann Wilson |   | |||||
| birt: 10 MAR 1950 plac: Gary, Lake Co., Indiana deat: 29 SEP 1983 plac: Evansville, Vanderburg Co., Indiana marr: 26 OCT 1974 plac: Harrisburg, Saline Co, Illinois |   | ||||||
|   | Freda Marie Durfee | ||||||
| birt: 7 APR 1924 plac: Harrisburg, Saline Co, Illinois deat: 10 FEB 1994 plac: Lourdes Hospital-Paducah, McCracken Co., Kentucky marr: 3 APR 1948 plac: Morganfield, Union Co, Kentucky |
< Jennifer Wilson Living Sunny Jo Wilson Living |
  | ||||
|   | Lois Mae |   | |||
| Living
Norman Eugene Wilson marr: Living |
Tiffany Page Wilson Living |
  | ||||||
|   | Delmar Wilson | ||||||
|   | birt: deat: | ||||||
|   | Norman Wilson |   | |||||
|   | Living |   | |||||
|   |   | Minnie Viola Crabtree | |||||
|   | birt: deat: | ||||||
|   | Norman Eugene Wilson |   | |||||
|   | Living |   | |||||
|   |   |   | Orval Lee Durfee | ||||
|   |   |   | birt: 27 MAR 1902 plac: Harrisburg, Saline Co, Illinois deat: 25 FEB 1987 plac: Harrisburg, Saline Co., Illinois marr: 1 APR 1922 | ||||
|   |   | Freda Marie Durfee |   | ||||
|   | birt: 7 APR 1924 plac: Harrisburg, Saline Co, Illinois deat: 10 FEB 1994 plac: Lourdes Hospital-Paducah, McCracken Co., Kentucky marr: 3 APR 1948 plac: Morganfield, Union Co, Kentucky |   | |||||
|   |   | Mary Catherine Fricker | |||||
|   | birt: 25 NOV 1903 plac: Hardin Co, Illinois deat: 28 DEC 1998 plac: Harrisburg, Saline Co., Illinois marr: 1 APR 1922 | ||||||
|   | Jennifer Wilson |   | |||||
| Living |   | ||||||
|   | Lois Mae |   | |||||
| Living |
|   | |||||||
|   | Delmar Wilson | ||||||
|   | birt: deat: | ||||||
|   | Norman Wilson |   | |||||
|   | Living |   | |||||
|   |   | Minnie Viola Crabtree | |||||
|   | birt: deat: | ||||||
|   | Norman Eugene Wilson |   | |||||
|   | Living |   | |||||
|   |   |   | Orval Lee Durfee | ||||
|   |   |   | birt: 27 MAR 1902 plac: Harrisburg, Saline Co, Illinois deat: 25 FEB 1987 plac: Harrisburg, Saline Co., Illinois marr: 1 APR 1922 | ||||
|   |   | Freda Marie Durfee |   | ||||
|   | birt: 7 APR 1924 plac: Harrisburg, Saline Co, Illinois deat: 10 FEB 1994 plac: Lourdes Hospital-Paducah, McCracken Co., Kentucky marr: 3 APR 1948 plac: Morganfield, Union Co, Kentucky |   | |||||
|   |   | Mary Catherine Fricker | |||||
|   | birt: 25 NOV 1903 plac: Hardin Co, Illinois deat: 28 DEC 1998 plac: Harrisburg, Saline Co., Illinois marr: 1 APR 1922 | ||||||
|   | Sunny Jo Wilson |   | |||||
| Living |   | ||||||
|   | Lois Mae |   | |||||
| Living |