< Hattie Fricker birt: deat: marr: 14 JUN 1929 < Maude Fricker birt: 1912 deat: 28 MAY 2001 marr: 1929 < Mary Catherine Fricker birt: 25 NOV 1903 plac: Hardin Co, Illinois deat: 28 DEC 1998 plac: Harrisburg, Saline Co., Illinois marr: 1 APR 1922 < Janie Fricker birt: 8 JAN 1905 plac: Hardin Co., Illinois deat: < Clyde Fricker birt: 14 APR 1908 plac: Phoenix, Arizona deat: 1 DEC 1983 plac: Harrisburg, Saline Co., Illinois marr: 27 JAN 1929 < Tiny Fricker birt: 27 AUG 1910 plac: Arizona deat: 23 JUL 1978 plac: Evansville, Indiana < Clarence Fricker birt: 13 JUL 1913 deat: 13 JUL 1997 marr: 11 NOV 1927 |
  | ||||
|   | Katie Ziegler |   | |||
| birt: deat: William Fricker marr: birt: deat: Bill Oglesby marr: birt: deat: |
< Lura Ellen Rose birt: 15 JAN 1926 plac: Athens, Limestone Co, Alabama deat: 1 DEC 1988 plac: Goshen, Elkart Co, Indiana marr: 17 SEP 1949 plac: Gary, Lake Co., Indiana < Daryle Ollice Rose Living < James Milton Rose birt: 29 JUN 1933 plac: Tanner, Limestone Co, Alabama deat: 21 APR 1975 plac: Bono, Faulkner Co, Arkansas marr: 7 JUN 1953 < Mona Gayle Rose Living < Jo Carole Rose Living |
  | ||||||
|   | Bennett Rose | ||||||
|   | birt: 1738 deat: 3 JAN 1852 marr: 17 JAN 1819 | ||||||
|   | Burtice Smith Rose |   | |||||
|   | birt: 14 MAR 1833 plac: near Athens, Alabama deat: 28 MAY 1890 marr: 24 APR 1865 |   | |||||
|   |   | Nancy Burney | |||||
|   | birt: 1796 deat: 10 JUN 1871 marr: 17 JAN 1819 | ||||||
|   | Thomas Jefferson Rose |   | |||||
|   | birt: 25 OCT 1871 plac: Athens, Limestone Co. Alabama deat: 17 JUN 1946 marr: 26 FEB 1895 |   | |||||
|   |   | Martha Jane Shoemaker |   | ||||
|   | birt: 23 JAN 1839 plac: near Athens, Alabama deat: 2 OCT 1901 marr: 24 APR 1865 | ||||||
|   | Milton Smith Rose |   | |||||
| birt: 28 NOV 1904 plac: Athens, Limestone Co, Alabama deat: 12 JAN 1993 plac: Conway, Faulkner, Arkansas Evada Rae Brown marr: birt: deat: Carmen Uple Grisham marr: 28 SEP 1924 plac: Alabama birt: 22 APR 1909 deat: 27 FEB 1952 plac: Gary, Lake Co, Indiana |   | ||||||
|   | Lura Nevada Tucker |   | |||||
| birt: 15 NOV 1873 plac: Athens, Limestone Co. Alabama deat: 23 JAN 1917 marr: 26 FEB 1895 |
< Lee Allen Wilson Living < Jo Ann Wilson birt: 10 MAR 1950 plac: Gary, Lake Co., Indiana deat: 29 SEP 1983 plac: Evansville, Vanderburg Co., Indiana marr: 26 OCT 1974 plac: Harrisburg, Saline Co, Illinois < Norman Eugene Wilson Living |
  | ||||||
|   | Samuel S. Durfee | ||||||
|   | birt: 12 DEC 1844 plac: Campbell County Kentucky deat: 20 SEP 1883 plac: Pope County, Illinois marr: 4 JAN 1866 plac: Golconda, Pope Co, Ilinois | ||||||
|   | James Hugh Durfee |   | |||||
|   | birt: 6 JUN 1870 plac: Pope County Illinois deat: 27 JUN 1940 plac: Harrisburg, Saline Co., Illinois marr: 18 JUL 1894 plac: Saline Co., Illinois |   | |||||
|   |   | Mary Isabell Hill | |||||
|   | birt: 20 NOV 1850 plac: Campbell County Kentucky deat: 20 JUN 1931 plac: Saline County, Illinois marr: 4 JAN 1866 plac: Golconda, Pope Co, Ilinois | ||||||
|   | Orval Lee Durfee |   | |||||
|   | birt: 27 MAR 1902 plac: Harrisburg, Saline Co, Illinois deat: 25 FEB 1987 plac: Harrisburg, Saline Co., Illinois marr: 1 APR 1922 |   | |||||
|   |   |   | Hugh Robertson | ||||
|   |   |   | birt: 22 JAN 1833 plac: Illinois deat: 5 FEB 1879 plac: Saline Co., Illinois marr: ABT 1853 plac: Illinois | ||||
|   |   | Rachel Robertson |   | ||||
|   | birt: 19 JAN 1878 plac: Raleigh, Saline Co, Illinois deat: 13 APR 1951 plac: Herod, Pope Co., Illinois marr: 18 JUL 1894 plac: Saline Co., Illinois |   | |||||
|   |   | Catharine Rawlins | |||||
|   | birt: 2 OCT 1835 plac: Ohio deat: 19 MAR 1882 plac: Saline Co., Illinois marr: ABT 1853 plac: Illinois | ||||||
|   | Freda Marie Durfee |   | |||||
| birt: 7 APR 1924 plac: Harrisburg, Saline Co, Illinois deat: 10 FEB 1994 plac: Lourdes Hospital-Paducah, McCracken Co., Kentucky Norman Wilson marr: 3 APR 1948 plac: Morganfield, Union Co, Kentucky Living |   | ||||||
|   |   | William Fricker | |||||
|   |   | birt: deat: | |||||
|   |   | William Fricker |   | ||||
|   |   | birt: deat: marr: |   | ||||
|   |   |   | Katherine Winnerberger | ||||
|   |   | birt: deat: | |||||
|   | Mary Catherine Fricker |   | |||||
| birt: 25 NOV 1903 plac: Hardin Co, Illinois deat: 28 DEC 1998 plac: Harrisburg, Saline Co., Illinois marr: 1 APR 1922 |   | ||||||
|   | Katie Ziegler |   | |||||
| birt: deat: marr: marr: |
< Lura Ellen Rose birt: 15 JAN 1926 plac: Athens, Limestone Co, Alabama deat: 1 DEC 1988 plac: Goshen, Elkart Co, Indiana marr: 17 SEP 1949 plac: Gary, Lake Co., Indiana < Daryle Ollice Rose Living < James Milton Rose birt: 29 JUN 1933 plac: Tanner, Limestone Co, Alabama deat: 21 APR 1975 plac: Bono, Faulkner Co, Arkansas marr: 7 JUN 1953 < Mona Gayle Rose Living < Jo Carole Rose Living |
  | ||||
|   | Carmen Uple Grisham |   | |||
| birt: 22 APR 1909 deat: 27 FEB 1952 plac: Gary, Lake Co, Indiana Milton Smith Rose marr: 28 SEP 1924 plac: Alabama birt: 28 NOV 1904 plac: Athens, Limestone Co, Alabama deat: 12 JAN 1993 plac: Conway, Faulkner, Arkansas |
Carol Lynn Huston birt: 1946 deat: AUG 1947 Joseph Michael Huston Living Carla Sue Huston Living |
  | ||||||
|   | Frank Dixon |   | |||||
|   | birt: 20 JUN 1893 plac: Harrisburg, Saline Co, Illinois deat: 11 FEB 1946 plac: Harrisburg, Saline Co, Illinois marr: 4 AUG 1915 | ||||||
|   | Mary Gertrude Dixon |   | |||||
| birt: 15 SEP 1916 plac: Harrisburg, Saline Co, Illinois deat: AUG 1964 plac: Evansville, Vanderburg Co., Indiana Carl Huston marr: MAR 1935 plac: HARRISBURG, SALINE, ILLINOIS birt: deat: AUG 1985 |   | ||||||
|   |   | Samuel S. Durfee | |||||
|   |   | birt: 12 DEC 1844 plac: Campbell County Kentucky deat: 20 SEP 1883 plac: Pope County, Illinois marr: 4 JAN 1866 plac: Golconda, Pope Co, Ilinois | |||||
|   |   | Samuel Causey Durfee |   | ||||
|   |   | birt: 7 JUN 1873 deat: 19 JAN 1924 plac: Harrisburg, Saline Co, Illinois marr: 18 JAN 1893 plac: Pope Co. Illinois |   | ||||
|   |   |   | Mary Isabell Hill | ||||
|   |   | birt: 20 NOV 1850 plac: Campbell County Kentucky deat: 20 JUN 1931 plac: Saline County, Illinois marr: 4 JAN 1866 plac: Golconda, Pope Co, Ilinois | |||||
|   | Alta Durfee |   | |||||
| birt: 10 NOV 1896 plac: Pope County Illinois deat: 2 MAY 1984 plac: Harrisburg, Saline Co, Illinois marr: 4 AUG 1915 |   | ||||||
|   |   | Thompson Choate | |||||
|   |   | birt: 1843 plac: Illinois deat: marr: 15 MAR 1865 plac: Pope Co. Illinois | |||||
|   | Julia Belle Choate |   | |||||
| birt: 26 MAR 1874 deat: 3 JUL 1936 plac: Harrisburg, Saline Co, Illinois marr: 18 JAN 1893 plac: Pope Co. Illinois |   | ||||||
|   | Susan Shambliss | ||||||
| birt: 1844 plac: Tennessee deat: marr: 15 MAR 1865 plac: Pope Co. Illinois |
Carol Lynn Huston birt: 1946 deat: AUG 1947 Joseph Michael Huston Living Carla Sue Huston Living |
  | ||||
|   | Carl Huston |   | |||
| birt: deat: AUG 1985 Mary Gertrude Dixon marr: MAR 1935 plac: HARRISBURG, SALINE, ILLINOIS birt: 15 SEP 1916 plac: Harrisburg, Saline Co, Illinois deat: AUG 1964 plac: Evansville, Vanderburg Co., Indiana |
|   | |||||||
|   | Carl Huston |   | |||||
|   | birt: deat: AUG 1985 marr: MAR 1935 plac: HARRISBURG, SALINE, ILLINOIS | ||||||
|   | Joseph Michael Huston |   | |||||
| Living |   | ||||||
|   |   | Frank Dixon |   | ||||
|   |   | birt: 20 JUN 1893 plac: Harrisburg, Saline Co, Illinois deat: 11 FEB 1946 plac: Harrisburg, Saline Co, Illinois marr: 4 AUG 1915 | |||||
|   | Mary Gertrude Dixon |   | |||||
| birt: 15 SEP 1916 plac: Harrisburg, Saline Co, Illinois deat: AUG 1964 plac: Evansville, Vanderburg Co., Indiana marr: MAR 1935 plac: HARRISBURG, SALINE, ILLINOIS |   | ||||||
|   |   | Samuel Causey Durfee | |||||
|   |   | birt: 7 JUN 1873 deat: 19 JAN 1924 plac: Harrisburg, Saline Co, Illinois marr: 18 JAN 1893 plac: Pope Co. Illinois | |||||
|   | Alta Durfee |   | |||||
| birt: 10 NOV 1896 plac: Pope County Illinois deat: 2 MAY 1984 plac: Harrisburg, Saline Co, Illinois marr: 4 AUG 1915 |   | ||||||
|   | Julia Belle Choate | ||||||
| birt: 26 MAR 1874 deat: 3 JUL 1936 plac: Harrisburg, Saline Co, Illinois marr: 18 JAN 1893 plac: Pope Co. Illinois |
|   | |||||||
|   | Carl Huston |   | |||||
|   | birt: deat: AUG 1985 marr: MAR 1935 plac: HARRISBURG, SALINE, ILLINOIS | ||||||
|   | Carla Sue Huston |   | |||||
| Living |   | ||||||
|   |   | Frank Dixon |   | ||||
|   |   | birt: 20 JUN 1893 plac: Harrisburg, Saline Co, Illinois deat: 11 FEB 1946 plac: Harrisburg, Saline Co, Illinois marr: 4 AUG 1915 | |||||
|   | Mary Gertrude Dixon |   | |||||
| birt: 15 SEP 1916 plac: Harrisburg, Saline Co, Illinois deat: AUG 1964 plac: Evansville, Vanderburg Co., Indiana marr: MAR 1935 plac: HARRISBURG, SALINE, ILLINOIS |   | ||||||
|   |   | Samuel Causey Durfee | |||||
|   |   | birt: 7 JUN 1873 deat: 19 JAN 1924 plac: Harrisburg, Saline Co, Illinois marr: 18 JAN 1893 plac: Pope Co. Illinois | |||||
|   | Alta Durfee |   | |||||
| birt: 10 NOV 1896 plac: Pope County Illinois deat: 2 MAY 1984 plac: Harrisburg, Saline Co, Illinois marr: 4 AUG 1915 |   | ||||||
|   | Julia Belle Choate | ||||||
| birt: 26 MAR 1874 deat: 3 JUL 1936 plac: Harrisburg, Saline Co, Illinois marr: 18 JAN 1893 plac: Pope Co. Illinois |
|   | |||||||
|   | Carl Huston |   | |||||
|   | birt: deat: AUG 1985 marr: MAR 1935 plac: HARRISBURG, SALINE, ILLINOIS | ||||||
|   | Carol Lynn Huston |   | |||||
| birt: 1946 deat: AUG 1947 |   | ||||||
|   |   | Frank Dixon |   | ||||
|   |   | birt: 20 JUN 1893 plac: Harrisburg, Saline Co, Illinois deat: 11 FEB 1946 plac: Harrisburg, Saline Co, Illinois marr: 4 AUG 1915 | |||||
|   | Mary Gertrude Dixon |   | |||||
| birt: 15 SEP 1916 plac: Harrisburg, Saline Co, Illinois deat: AUG 1964 plac: Evansville, Vanderburg Co., Indiana marr: MAR 1935 plac: HARRISBURG, SALINE, ILLINOIS |   | ||||||
|   |   | Samuel Causey Durfee | |||||
|   |   | birt: 7 JUN 1873 deat: 19 JAN 1924 plac: Harrisburg, Saline Co, Illinois marr: 18 JAN 1893 plac: Pope Co. Illinois | |||||
|   | Alta Durfee |   | |||||
| birt: 10 NOV 1896 plac: Pope County Illinois deat: 2 MAY 1984 plac: Harrisburg, Saline Co, Illinois marr: 4 AUG 1915 |   | ||||||
|   | Julia Belle Choate | ||||||
| birt: 26 MAR 1874 deat: 3 JUL 1936 plac: Harrisburg, Saline Co, Illinois marr: 18 JAN 1893 plac: Pope Co. Illinois |
Wendell Wayne Pickering Living Ronnie Glen Pickering Living |
  | ||||||
|   | Frank Dixon |   | |||||
|   | birt: 20 JUN 1893 plac: Harrisburg, Saline Co, Illinois deat: 11 FEB 1946 plac: Harrisburg, Saline Co, Illinois marr: 4 AUG 1915 | ||||||
|   | Julia Laverne Dixon |   | |||||
| birt: 17 SEP 1919 plac: Harrisburg, Saline Co, Illinois deat: Glendale Pickering marr: 25 DEC 1939 plac: Harrisburg, Saline Co, Illinois birt: deat: |   | ||||||
|   |   | Samuel S. Durfee | |||||
|   |   | birt: 12 DEC 1844 plac: Campbell County Kentucky deat: 20 SEP 1883 plac: Pope County, Illinois marr: 4 JAN 1866 plac: Golconda, Pope Co, Ilinois | |||||
|   |   | Samuel Causey Durfee |   | ||||
|   |   | birt: 7 JUN 1873 deat: 19 JAN 1924 plac: Harrisburg, Saline Co, Illinois marr: 18 JAN 1893 plac: Pope Co. Illinois |   | ||||
|   |   |   | Mary Isabell Hill | ||||
|   |   | birt: 20 NOV 1850 plac: Campbell County Kentucky deat: 20 JUN 1931 plac: Saline County, Illinois marr: 4 JAN 1866 plac: Golconda, Pope Co, Ilinois | |||||
|   | Alta Durfee |   | |||||
| birt: 10 NOV 1896 plac: Pope County Illinois deat: 2 MAY 1984 plac: Harrisburg, Saline Co, Illinois marr: 4 AUG 1915 |   | ||||||
|   |   | Thompson Choate | |||||
|   |   | birt: 1843 plac: Illinois deat: marr: 15 MAR 1865 plac: Pope Co. Illinois | |||||
|   | Julia Belle Choate |   | |||||
| birt: 26 MAR 1874 deat: 3 JUL 1936 plac: Harrisburg, Saline Co, Illinois marr: 18 JAN 1893 plac: Pope Co. Illinois |   | ||||||
|   | Susan Shambliss | ||||||
| birt: 1844 plac: Tennessee deat: marr: 15 MAR 1865 plac: Pope Co. Illinois |